| 51.5 E | _ | 11350 | H | 45000 3/4 | DVB-S2 |
8PSK |
Nw | 65280 | Tr | 3 |
| TEST | _ | _ | belintersat | TV HD | _ | 3113 |
| 28.2 E | _ | 11934 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2 | Tr | 2012 |
| SNR IRN | _ | _ | skydigital | RADIO | _ | 4756 |
| 28.2 E | _ | 11567 | V | 22000 5/6 | DVB-S |
QPSK |
Nw | 2 | Tr | 2096 |
| High Street TV 1 | _ | _ | skydigital | TV | _ | 54175 |
| That's Christmas | _ | _ | skydigital | TV | _ | 54151 |
| 19.2 E | _ | 10773 | H | 22000 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1053 |
| Genius Plus | _ | _ | betadigital | TV SD | _ | 21113 |
| 19.2 E | _ | 11856 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1072 |
| BEIN SPORTS MAX 4 | _ | _ | canal+france | TV HD | _ | 8201 |
| BEIN SPORTS MAX 5 | _ | _ | canal+france | TV HD | _ | 8202 |
| BEIN SPORTS MAX 6 | _ | _ | canal+france | TV HD | _ | 8203 |
| CINE+ FESTIVAL | _ | _ | canal+france | TV HD | _ | 8206 |
| MELODY | _ | _ | canal+france | TV HD | _ | 8215 |
| CANAL J | _ | _ | canal+france | TV HD | _ | 8216 |
| CANAL+LIVE 1 | _ | _ | canal+france | TV HD | _ | 8208 |
| 19.2 E | _ | 11895 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1074 |
| POLAR+ | _ | _ | canal+france | TV HD | _ | 8302 |
| BFM BUSINESS | _ | _ | canal+france | TV HD | _ | 8303 |
| A LA UNE | _ | _ | canal+france | TV HD | _ | 8304 |
| BEIN SPORTS MAX 10 | _ | _ | canal+france | TV HD | _ | 8308 |
| LA CHAINE METEO | _ | _ | canal+france | TV HD | _ | 8311 |
| NICKTOONS | _ | _ | canal+france | TV HD | _ | 8313 |
| 19.2 E | _ | 11934 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1076 |
| HISTOIRE TV | _ | _ | canal+france | TV HD | _ | 8904 |
| EQUIDIA | _ | _ | canal+france | TV HD | _ | 8915 |
| SERIE CLUB | _ | _ | canal+france | TV HD | _ | 8917 |
| CANAL+LIVE 4 | _ | _ | canal+france | TV HD | _ | 8907 |
| 19.2 E | _ | 12012 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1080 |
| MEZZO LIVE | _ | _ | canal+france | TV HD | _ | 8802 |
| CANAL+SERIES | _ | _ | canal+france | TV HD | _ | 8806 |
| CINE+ FAMILY | _ | _ | canal+france | TV HD | _ | 8808 |
| PIWI+ | _ | _ | canal+france | TV HD | _ | 8811 |
| MAN X | _ | _ | canal+france | TV HD | _ | 8812 |
| VIXEN | _ | _ | canal+france | TV HD | _ | 8815 |
| CANAL+LIVE 5 | _ | _ | canal+france | TV HD | _ | 8813 |
| 19.2 E | _ | 12090 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1084 |
| UNIONTV | _ | _ | canal+france | TV HD | _ | 9401 |
| NOVELAS TV | _ | _ | canal+france | TV HD | _ | 9407 |
| GAME ONE | _ | _ | canal+france | TV HD | _ | 9415 |
| CANAL+LIVE 3 | _ | _ | canal+france | TV HD | _ | 9412 |
| NOVO19 | _ | _ | canalfrance | TV HD | _ | 9404 |
| 19.2 E | _ | 12168 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1088 |
| PINK X | _ | _ | canal+france | TV HD | _ | 9301 |
| CINE+ EMOTION | _ | _ | canal+france | TV HD | _ | 9307 |
| 19.2 E | _ | 12207 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1090 |
| CANAL+BOX OFFICE UHD | _ | _ | canal+france | TV UHD | _ | 9001 |
| 19.2 E | _ | 12285 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1094 |
| XXL | _ | _ | canal+france | TV HD | _ | 17024 |
| XXL | _ | _ | canal+france | TV HD | _ | 17054 |
| Paramount Network | _ | _ | canal+france | TV HD | _ | 17028 |
| Olympia TV | _ | _ | canal+france | TV HD | _ | 17032 |
| Canal Evenement Metropole | _ | _ | canal+france | TV HD | _ | 17033 |
| 19.2 E | _ | 12324 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1096 |
| NICKELODEON | _ | _ | canal+france | TV HD | _ | 8601 |
| F3 FRANCHE COMTE | _ | _ | canal+france | TV | _ | 8608 |
| F3 BOURGOGNE | _ | _ | canal+france | TV | _ | 8609 |
| F3 ALPES | _ | _ | canal+france | TV | _ | 8610 |
| F3 LIMOUSIN | _ | _ | canal+france | TV | _ | 8611 |
| F3 LORRAINE | _ | _ | canal+france | TV | _ | 8612 |
| NOA | _ | _ | canal+france | TV | _ | 8618 |
| EVENEMENT SPORT UHD HDR | _ | _ | canal+france | TV UHD | _ | 8602 |
| FRANCE 2 UHD HDR | _ | _ | canal+france | TV UHD | _ | 8603 |
| BEIN SPORTS MAX 7 | _ | _ | _ | TV HD | _ | 8604 |
| NICKELODEON JUNIOR | _ | _ | _ | TV HD | _ | 8605 |
| 19.2 E | _ | 12402 | V | 29700 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1100 |
| DATASYSTEM | _ | _ | canal+france | DATA | _ | 8799 |
| FRANCE 4 | _ | _ | canal+france | TV HD | _ | 8701 |
| TF1 SERIES FILMS | _ | _ | canal+france | TV HD | _ | 8703 |
| TV BREIZH | _ | _ | canal+france | TV HD | _ | 8705 |
| RFM TV | _ | _ | canal+france | TV HD | _ | 8706 |
| DORCEL XXX | _ | _ | canal+france | TV HD | _ | 8708 |
| DORCEL TV | _ | _ | canal+france | TV HD | _ | 8709 |
| TEVA | _ | _ | canal+france | TV HD | _ | 8710 |
| GOLF+ | _ | _ | canal+france | TV HD | _ | 8711 |
| PLANETE+AVENTURE | _ | _ | canal+france | TV HD | _ | 8712 |
| F3 NORD PDC | _ | _ | canal+france | TV | _ | 8716 |
| FRANCEINFO: | _ | _ | canal+france | TV HD | _ | 8717 |
| F3 RHONE ALPES | _ | _ | canal+france | TV | _ | 8718 |
| 6TER | _ | _ | canal+france | TV HD | _ | 8714 |
| 19.2 E | _ | 12728 | V | 23500 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1120 |
| CANAL+ UHD HDR | _ | _ | canal+france | TV UHD | _ | 9825 |
| F3 COTE D'AZUR | _ | _ | canal+france | TV | _ | 9803 |
| F3 CENTRE | _ | _ | canal+france | TV | _ | 9804 |
| CANAL+LIVE 2 | _ | _ | canal+france | TV HD | _ | 9805 |
| CANAL+LIVE 6 | _ | _ | canal+france | TV HD | _ | 9806 |
| BEIN SPORTS MAX 8 | _ | _ | _ | TV HD | _ | 9807 |
| BEIN SPORTS MAX 9 | _ | _ | _ | TV HD | _ | 9808 |
| Canal+ Promo | _ | _ | _ | TV | _ | 9810 |
| Canal+ Promo | _ | _ | _ | TV | _ | 9811 |
| 19.2 E | _ | 12148 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 133 | Tr | 7 |
| NICER DICER TV | _ | _ | betadigital | TV SD | _ | 54 |
| 19.2 E | _ | 12382 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 133 | Tr | 11 |
| CNBC | _ | _ | skydeutschland | TV HD | _ | 125 |
| 13.0 E | _ | 11727 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 5000 |
| TEST GC1 | _ | _ | globecast | TV | _ | 13196 |
| Test GC2 | _ | _ | globecast | TV | _ | 13197 |
| Test GC3 | _ | _ | globecast | TV | _ | 13198 |
| Test GC4 | _ | _ | globecast | TV | _ | 13199 |
| 13.0 E | _ | 12303 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 8000 |
| Radio 1 | _ | _ | tsa | RADIO | _ | 3581 |
| 13.0 E | _ | 11117 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 13000 |
| Test1803 | _ | _ | polsatbox | TV | _ | 1803 |
| Test1804 | _ | _ | polsatbox | TV | _ | 1804 |
| Test1808 | _ | _ | polsatbox | TV | _ | 1808 |
| Test1809 | _ | _ | polsatbox | TV | _ | 1809 |
| 13.0 E | _ | 11642 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 15700 |
| RVS-Accendi la Speranza | _ | _ | m-threesatcomsrl | RADIO | _ | 1330 |
| Vilayet TV | _ | _ | m-threesatcom | TV | _ | 1338 |
| Simay Azadi HD | _ | _ | m-threesatcom | TV | _ | 1306 |
| RTL 102.5 HD | _ | _ | m-threesatcom | TV HD | _ | 1307 |
| RADIOFRECCIA HD | _ | _ | m-threesatcom | TV HD | _ | 1308 |
| RADIONORBA TV | _ | _ | telenorba | TV | _ | 1311 |
| SAT.TV - Hot Bird | _ | _ | eutelsat | TV HD | _ | 1316 |
| DAYSTAR HD | _ | _ | skydigital | TV HD | _ | 1318 |
| RADIO ZETA HD | _ | _ | m-threesatcom | TV HD | _ | 1321 |
| RTL 102.5 CALIENTE | _ | _ | m-threesatcom | TV HD | _ | 1323 |
| People TV | _ | _ | m-threesatcom | TV | _ | 1328 |
| wedotv Movies | _ | _ | amtecco | TV HD | _ | 1337 |
| GEB TV | _ | _ | _ | TV | _ | 1336 |
| 13.0 E | _ | 11977 | H | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 64511 | Tr | 6300 |
| DeAKids +1 | _ | _ | skyitalia | TV | _ | 4031 |
| 13.0 E | _ | 12034 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 64511 | Tr | 6600 |
| Nickelodeon +1 | _ | _ | skyitalia | TV | _ | 14532 |
| BIKE | _ | _ | skyitalia | TV | _ | 4102 |
| 13.0 E | _ | 12054 | H | 29900 5/6 | DVB-S2 |
QPSK |
Nw | 64511 | Tr | 6700 |
| Radio Vaticana Europa | _ | _ | skyitalia | RADIO | _ | 4366 |
| InBlu | _ | _ | skyitalia | RADIO | _ | 11131 |
| INBLU2000 | _ | _ | skyitalia | RADIO | _ | 11174 |
| TV2000 HD | _ | _ | skyitalia | TV HD | _ | 4365 |
| 13.0 E | _ | 12466 | V | 29900 3/4 | DVB-S2 |
8PSK |
Nw | 64511 | Tr | 8800 |
| Nick Jr. +1 | _ | _ | skyitalia | TV | _ | 4038 |
| Comedy +1 | _ | _ | skyitalia | TV | _ | 14533 |
| 4.8 E | _ | 12379 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 85 | Tr | 2 |
| European Radio for Belarus | _ | _ | ses | RADIO | _ | 230 |
| TBN Ukraine | _ | _ | _ | TV | _ | 210 |
| TV Rain HD | _ | _ | ses | TV | _ | 220 |
| Echo | _ | _ | ses | TV | _ | 240 |
| 0.8 W | _ | 11341 | V | 25000 3/4 | DVB-S2 |
8PSK |
Nw | 70 | Tr | 43 |
| HBO Max Extra 1 HD | _ | _ | allente | TV HD | _ | 7600 |
| HBO Max Extra 2 HD | _ | _ | allente | TV HD | _ | 7601 |
| HBO Max Extra 3 HD | _ | _ | allente | TV HD | _ | 7602 |
| HBO Max Extra 4 HD | _ | _ | allente | TV HD | _ | 7603 |
| HBO Max Extra 5 HD | _ | _ | allente | TV HD | _ | 7604 |
| HBO Max Extra 6 HD | _ | _ | allente | TV HD | _ | 7605 |
| HBO Max Extra 7 HD | _ | _ | allente | TV HD | _ | 7606 |
| HBO Max Extra 8 HD | _ | _ | allente | TV HD | _ | 7607 |
| 0.8 W | _ | 10872 | H | 25000 3/4 | DVB-S2 |
8PSK |
Nw | 70 | Tr | 72 |
| Kuukauden kanava | _ | _ | allente | TV HD | _ | 17084 |
| 0.8 W | _ | 11996 | V | 28000 7/8 | DVB-S |
QPSK |
Nw | 1536 | Tr | 704 |
| Auto Motor Sport | _ | _ | focussat | TV | _ | 30427 |
| 7.0 W | _ | 12188 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 500 |
| beIN SPORTS XTRA 6 | _ | _ | bein | TV HD | _ | 2418 |
| 7.0 W | _ | 11353 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 800 |
| Al-Ansar TV | _ | _ | eutelsat | TV | _ | 1006 |
| 7.0 W | _ | 10815 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 65535 | Tr | 1 |
| A EXPRESS | _ | _ | viewmedia | TV | _ | 14 |
| 8.0 W | _ | 11137 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 73 |
| SHARM | _ | _ | nilesat | TV HD | _ | 7307 |